Michelin City Extra Motorcycle and Scooter Tire
by Michelin
SKU MCH-04970
Original price
$62.95
-
Original price
$92.95
Original price
$73.95
$62.95
-
$92.95
Current price
$73.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Michelin City Extra is designed for daily riding where durability matters as much as grip. Its puncture-resistant construction builds on the City Pro, with a tread pattern developed for regular commuting mileage. Water Sipe Technology helps the tire work on wet roads.
Commuting construction
- Puncture-resistant construction developed from the City Pro.
- Michelin Water Sipe Technology.
- Reinforced versions; tube markings vary by size.
Product Overview
| Brand | Michelin |
|---|---|
| Part Type | Tire |
| Product Line | Michelin City Extra |
| Position | Front / Rear |
| Tire Construction | Bias |
| Reinforced Casing | Yes |
| Country of Origin | Thailand |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and part number below for the details of that selection.
Front / Rear — 2.25-17 — 04970
| Manufacturer’s Part Number | 04970 |
|---|---|
| Tire Size | 2.25-17 |
| Wheel Diameter | 17 in. |
| UPC | 086699049704 |
| Load / Speed Index | 38P |
| Tube Required | Yes |
Front / Rear — 2.50-17 — 55467
| Manufacturer’s Part Number | 55467 |
|---|---|
| Tire Size | 2.50-17 |
| Wheel Diameter | 17 in. |
| UPC | 086699554673 |
| Load / Speed Index | 43P |
| Tube Required | Yes |
Front / Rear — 2.75-17 — 79067
| Manufacturer’s Part Number | 79067 |
|---|---|
| Tire Size | 2.75-17 |
| Wheel Diameter | 17 in. |
| UPC | 086699790675 |
| Load / Speed Index | 47P |
| Tube Required | Yes |
Front / Rear — 3.00-10 — 79518
| Manufacturer’s Part Number | 79518 |
|---|---|
| Tire Size | 3.00-10 |
| Wheel Diameter | 10 in. |
| UPC | 086699795182 |
| Load / Speed Index | 50J |
| Tube Marking | Tubeless (TL) |
Front / Rear — 3.50-10 — 76851
| Manufacturer’s Part Number | 76851 |
|---|---|
| Tire Size | 3.50-10 |
| Wheel Diameter | 10 in. |
| UPC | 086699768513 |
| Load / Speed Index | 59J |
| Tube Marking | Tubeless (TL) |
Front / Rear — 80/90-17 — 70578
| Manufacturer’s Part Number | 70578 |
|---|---|
| Tire Size | 80/90-17 |
| Wheel Diameter | 17 in. |
| UPC | 086699705785 |
| Load / Speed Index | 50S |
| Tube Marking | Tubeless (TL) |
Front / Rear — 90/90-18 — 76683
| Manufacturer’s Part Number | 76683 |
|---|---|
| Tire Size | 90/90-18 |
| Wheel Diameter | 18 in. |
| UPC | 086699766830 |
| Load / Speed Index | 57S |
| Tube Marking | Tubeless (TL) |
Front / Rear — 2.75-18 — 02150
| Manufacturer’s Part Number | 02150 |
|---|---|
| Tire Size | 2.75-18 |
| Wheel Diameter | 18 in. |
| UPC | 086699021502 |
| Load / Speed Index | 48S |
| Tube Required | Yes |
Match the position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.