Shinko SR999 Long Haul Cruiser Motorcycle Tire
by Shinko
SKU SHI-87-4920
Original price
$148.95
-
Original price
$364.95
Original price
$148.95
$148.95
-
$364.95
Current price
$148.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Shinko SR999 Long Haul is built for cruiser riders who rack up road miles. A silica-rich compound and deep, siped tread focus on grip and wear, including when the pavement is wet or cold. Reinforced construction and aramid belting support a stable feel, with blackwall and whitewall versions offered by size.
Road grip and wear
- Silica-rich compound.
- Deep tread grooves and functional siping.
- Tread depth developed for long-distance wear.
Construction and styling
- Reinforced carcass and aramid belting.
- Blackwall and whitewall selections are identified individually.
Product Overview
| Brand | Shinko |
|---|---|
| Part Type | Motorcycle Tire |
| Product Line | Shinko SR999 Long Haul |
| Country of Origin | South Korea |
| Tube Marking | Tubeless (TL) |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and manufacturer part number below for the details of that tire.
Front — 90/90-21 — Blackwall — 87-4920
| Manufacturer’s Part Number | 87-4920 |
|---|---|
| Position | Front |
| Tire Size | 90/90-21 |
| Wheel Diameter | 21 in. |
| UPC | 191361494062 |
| Load / Speed Index | 54H |
| Tire Construction | Bias |
| Sidewall Style | Blackwall |
Front — 150/80-16 — Blackwall — 87-4921
| Manufacturer’s Part Number | 87-4921 |
|---|---|
| Position | Front |
| Tire Size | 150/80-16 |
| Wheel Diameter | 16 in. |
| UPC | 191361494079 |
| Load / Speed Index | 71H |
| Tire Construction | Bias |
| Sidewall Style | Blackwall |
Rear — 150/70B18 — Blackwall — 87-4922
| Manufacturer’s Part Number | 87-4922 |
|---|---|
| Position | Rear |
| Tire Size | 150/70B18 |
| Wheel Diameter | 18 in. |
| UPC | 191361494086 |
| Tire Construction | Belted bias |
| Sidewall Style | Blackwall |
| Reinforced | Yes |
Rear — 160/80-15 — Blackwall — 87-4923
| Manufacturer’s Part Number | 87-4923 |
|---|---|
| Position | Rear |
| Tire Size | 160/80-15 |
| Wheel Diameter | 15 in. |
| UPC | 191361494093 |
| Load / Speed Index | 74H |
| Tire Construction | Bias |
| Sidewall Style | Blackwall |
Front — 130/90B16 — Whitewall — 87-4924
| Manufacturer’s Part Number | 87-4924 |
|---|---|
| Position | Front |
| Tire Size | 130/90B16 |
| Wheel Diameter | 16 in. |
| UPC | 191361493973 |
| Load / Speed Index | 73H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Front — 120/70B21 — Whitewall — 87-4925
| Manufacturer’s Part Number | 87-4925 |
|---|---|
| Position | Front |
| Tire Size | 120/70B21 |
| Wheel Diameter | 21 in. |
| UPC | 191361493980 |
| Load / Speed Index | 68V |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Rear — 130/90B16 — Whitewall — 87-4926
| Manufacturer’s Part Number | 87-4926 |
|---|---|
| Position | Rear |
| Tire Size | 130/90B16 |
| Wheel Diameter | 16 in. |
| UPC | 191361493997 |
| Load / Speed Index | 73H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Rear — 150/80B16 — Whitewall — 87-4927
| Manufacturer’s Part Number | 87-4927 |
|---|---|
| Position | Rear |
| Tire Size | 150/80B16 |
| Wheel Diameter | 16 in. |
| UPC | 191361494000 |
| Load / Speed Index | 77H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Rear — MU85B16 — Whitewall — 87-4928
| Manufacturer’s Part Number | 87-4928 |
|---|---|
| Position | Rear |
| Tire Size | MU85B16 |
| Wheel Diameter | 16 in. |
| UPC | 191361494017 |
| Load / Speed Index | 77H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Rear — 170/80B15 — Whitewall — 87-4929
| Manufacturer’s Part Number | 87-4929 |
|---|---|
| Position | Rear |
| Tire Size | 170/80B15 |
| Wheel Diameter | 15 in. |
| UPC | 191361494024 |
| Load / Speed Index | 83H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Rear — 180/65B16 — Whitewall — 87-4930
| Manufacturer’s Part Number | 87-4930 |
|---|---|
| Position | Rear |
| Tire Size | 180/65B16 |
| Wheel Diameter | 16 in. |
| UPC | 191361494031 |
| Load / Speed Index | 81H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Front — 90/90-21 — Whitewall — 87-4932
| Manufacturer’s Part Number | 87-4932 |
|---|---|
| Position | Front |
| Tire Size | 90/90-21 |
| Wheel Diameter | 21 in. |
| UPC | 191361506895 |
| Load / Speed Index | 54H |
| Tire Construction | Bias |
| Sidewall Style | Whitewall |
Front — 100/90-19 — Whitewall — 87-4933
| Manufacturer’s Part Number | 87-4933 |
|---|---|
| Position | Front |
| Tire Size | 100/90-19 |
| Wheel Diameter | 19 in. |
| UPC | 191361506901 |
| Load / Speed Index | 61H |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Front — 130/60B19 — Whitewall — 87-4934
| Manufacturer’s Part Number | 87-4934 |
|---|---|
| Position | Front |
| Tire Size | 130/60B19 |
| Wheel Diameter | 19 in. |
| UPC | 191361506918 |
| Load / Speed Index | 67H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Front — 130/70B18 — Whitewall — 87-4935
| Manufacturer’s Part Number | 87-4935 |
|---|---|
| Position | Front |
| Tire Size | 130/70B18 |
| Wheel Diameter | 18 in. |
| UPC | 191361506925 |
| Load / Speed Index | 69H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Front — 130/80B17 — Whitewall — 87-4936
| Manufacturer’s Part Number | 87-4936 |
|---|---|
| Position | Front |
| Tire Size | 130/80B17 |
| Wheel Diameter | 17 in. |
| UPC | 191361506932 |
| Load / Speed Index | 65H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
Rear — 180/55B18 — Whitewall — 87-4937
| Manufacturer’s Part Number | 87-4937 |
|---|---|
| Position | Rear |
| Tire Size | 180/55B18 |
| Wheel Diameter | 18 in. |
| UPC | 191361506949 |
| Load / Speed Index | 84H |
| Tire Construction | Belted bias |
| Sidewall Style | Whitewall |
| Reinforced | Yes |
Rear — 180/60-16 — Whitewall — 87-4938
| Manufacturer’s Part Number | 87-4938 |
|---|---|
| Position | Rear |
| Tire Size | 180/60-16 |
| Wheel Diameter | 16 in. |
| UPC | 191361506956 |
| Load / Speed Index | 74H |
| Tire Construction | Bias |
| Sidewall Style | Whitewall |
Rear — 180/60-16 — Blackwall — 87-4931
| Manufacturer’s Part Number | 87-4931 |
|---|---|
| Position | Rear |
| Tire Size | 180/60-16 |
| Wheel Diameter | 16 in. |
| UPC | 191361506888 |
| Load / Speed Index | 74H |
| Tire Construction | Bias |
| Sidewall Style | Blackwall |
Match tire position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.