Dunlop D952 Off-Road Motorcycle Tire
by Dunlop
SKU DUN-45174052
Original price
$79.95
-
Original price
$115.95
Original price
$79.95
$79.95
-
$115.95
Current price
$79.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Dunlop D952 is a practical choice for motocross and off-road riders who want to keep tire costs in check. It takes its tread concept from the older D752 and pairs it with a compound developed for better durability off road. Front and rear sizes let you replace the tire you need.
Features
- Designed for MX and off-road use.
Tire Details
Open the size and part number below to see the details for that tire. Each selection is sold individually.
Front — 80/100-21 — 45174052
| Brand | Dunlop |
|---|---|
| Manufacturer’s Part Number | 45174052 |
| Part Type | Motorcycle Tire |
| Product Line | Dunlop D952 |
| Position | Front |
| Wheel Diameter | 21 in. |
| Tire Size | 80/100-21 |
| Tire Construction | Bias |
| Load / Speed Index | 51M |
| Country of Origin | Indonesia |
| Quantity | Sold individually. |
Rear — 110/90-19 — 45174629
| Brand | Dunlop |
|---|---|
| Manufacturer’s Part Number | 45174629 |
| Part Type | Motorcycle Tire |
| Product Line | Dunlop D952 |
| Position | Rear |
| Wheel Diameter | 19 in. |
| Tire Size | 110/90-19 |
| Tire Construction | Bias |
| Load / Speed Index | 62M |
| Country of Origin | Indonesia |
| Quantity | Sold individually. |
Rear — 100/90-19 — 45174669
| Brand | Dunlop |
|---|---|
| Manufacturer’s Part Number | 45174669 |
| Part Type | Motorcycle Tire |
| Product Line | Dunlop D952 |
| Position | Rear |
| Wheel Diameter | 19 in. |
| Tire Size | 100/90-19 |
| Tire Construction | Bias |
| Load / Speed Index | 57M |
| Country of Origin | Indonesia |
| Quantity | Sold individually. |
Rear — 120/90-18 — 45174848
| Brand | Dunlop |
|---|---|
| Manufacturer’s Part Number | 45174848 |
| Part Type | Motorcycle Tire |
| Product Line | Dunlop D952 |
| Position | Rear |
| Wheel Diameter | 18 in. |
| Tire Size | 120/90-18 |
| Tire Construction | Bias |
| Load / Speed Index | 65M |
| Country of Origin | Indonesia |
| Quantity | Sold individually. |
Rear — 110/90-18 — 45174987
| Brand | Dunlop |
|---|---|
| Manufacturer’s Part Number | 45174987 |
| Part Type | Motorcycle Tire |
| Product Line | Dunlop D952 |
| Position | Rear |
| Wheel Diameter | 18 in. |
| Tire Size | 110/90-18 |
| Tire Construction | Bias |
| Load / Speed Index | 61M |
| Country of Origin | Indonesia |
| Quantity | Sold individually. |
Rear — 120/90-19 — 45174552
| Brand | Dunlop |
|---|---|
| Manufacturer’s Part Number | 45174552 |
| Part Type | Motorcycle Tire |
| Product Line | Dunlop D952 |
| Position | Rear |
| Wheel Diameter | 19 in. |
| Tire Size | 120/90-19 |
| Tire Construction | Bias |
| Load / Speed Index | 66M |
| Country of Origin | Indonesia |
| Quantity | Sold individually. |
Check your motorcycle’s specified tire size, load and speed requirements, and wheel compatibility before ordering.