Michelin Scorcher 11 Cruiser Motorcycle Tire
by Michelin
SKU MCH-67519
Original price
$204.95
-
Original price
$401.95
Original price
$204.95
$204.95
-
$401.95
Current price
$204.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Michelin Scorcher 11 was developed for selected Harley-Davidson motorcycles, pairing a semi-slick tread with grooves that help clear water from the contact patch. Its compound balances grip with wear for regular road riding. Choose the exact size and specification for your bike, including the F and T versions where listed.
Grip on the road
- Semi-slick tread maximizes rubber contact on dry pavement.
- Groove layout helps evacuate water in wet conditions.
Matching your replacement
- Co-branded Michelin and Harley-Davidson tire line.
- Construction varies by size; the 100/80-17 version is bias and the 130/60B21 is belted bias.
Product Overview
| Brand | Michelin |
|---|---|
| Part Type | Tire |
| Product Line | Michelin Scorcher 11 |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and part number below for the details of that selection.
Front — 100/80-17 — Standard — 67519
| Manufacturer’s Part Number | 67519 |
|---|---|
| Position | Front |
| Tire Size | 100/80-17 |
| Wheel Diameter | 17 in. |
| UPC | 086699675194 |
| Tire Construction | Bias |
| Load / Speed Index | 52H |
| Country of Origin | Thailand |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Front — 140/75R17 — Standard — 16205
| Manufacturer’s Part Number | 16205 |
|---|---|
| Position | Front |
| Tire Size | 140/75R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699162052 |
| Tire Construction | Radial |
| Load / Speed Index | 67V |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Front — 120/70ZR18 — F — 66341
| Manufacturer’s Part Number | 66341 |
|---|---|
| Position | Front |
| Tire Size | 120/70ZR18 |
| Wheel Diameter | 18 in. |
| UPC | 086699663412 |
| Tire Construction | Radial |
| Load / Speed Index | (59W) |
| Country of Origin | Spain |
| Specification | F |
| Tube Marking | Tubeless (TL) |
Front — 120/70ZR18 — T — 30664
| Manufacturer’s Part Number | 30664 |
|---|---|
| Position | Front |
| Tire Size | 120/70ZR18 |
| Wheel Diameter | 18 in. |
| UPC | 086699306647 |
| Tire Construction | Radial |
| Load / Speed Index | (59W) |
| Country of Origin | Spain |
| Specification | T |
| Tube Marking | Tubeless (TL) |
Front — 120/70ZR19 — Standard — 27741
| Manufacturer’s Part Number | 27741 |
|---|---|
| Position | Front |
| Tire Size | 120/70ZR19 |
| Wheel Diameter | 19 in. |
| UPC | 086699277411 |
| Tire Construction | Radial |
| Load / Speed Index | 60W |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Fitment | TL/TT — may be used with or without a tube, as required by the wheel. |
Rear — 140/75R15 — Standard — 66225
| Manufacturer’s Part Number | 66225 |
|---|---|
| Position | Rear |
| Tire Size | 140/75R15 |
| Wheel Diameter | 15 in. |
| UPC | 086699662255 |
| Tire Construction | Radial |
| Load / Speed Index | 65H |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Rear — 150/60ZR17 — Standard — 43823
| Manufacturer’s Part Number | 43823 |
|---|---|
| Position | Rear |
| Tire Size | 150/60ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 086699438232 |
| Tire Construction | Radial |
| Load / Speed Index | (66W) |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Rear — 150/70ZR17 — T — 23647
| Manufacturer’s Part Number | 23647 |
|---|---|
| Position | Rear |
| Tire Size | 150/70ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 086699236470 |
| Tire Construction | Radial |
| Load / Speed Index | (69W) |
| Country of Origin | Spain |
| Specification | T |
| Tube Marking | Tubeless (TL) |
Rear — 180/55ZR17 — Standard — 42471
| Manufacturer’s Part Number | 42471 |
|---|---|
| Position | Rear |
| Tire Size | 180/55ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 086699424716 |
| Tire Construction | Radial |
| Load / Speed Index | 73W |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Rear — 200/55R17 — Standard — 74341
| Manufacturer’s Part Number | 74341 |
|---|---|
| Position | Rear |
| Tire Size | 200/55R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699743411 |
| Tire Construction | Radial |
| Load / Speed Index | 78V |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Rear — 240/40R18 — Standard — 88867
| Manufacturer’s Part Number | 88867 |
|---|---|
| Position | Rear |
| Tire Size | 240/40R18 |
| Wheel Diameter | 18 in. |
| UPC | 086699888679 |
| Tire Construction | Radial |
| Load / Speed Index | 79V |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Front — 130/60B21 — Standard — 18587
| Manufacturer’s Part Number | 18587 |
|---|---|
| Position | Front |
| Tire Size | 130/60B21 |
| Wheel Diameter | 21 in. |
| UPC | 086699185877 |
| Tire Construction | Belted bias |
| Load / Speed Index | 63H |
| Country of Origin | Thailand |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Front — 160/60R18 — Standard — 11169
| Manufacturer’s Part Number | 11169 |
|---|---|
| Position | Front |
| Tire Size | 160/60R18 |
| Wheel Diameter | 18 in. |
| UPC | 086699111692 |
| Tire Construction | Radial |
| Load / Speed Index | 70V |
| Country of Origin | Spain |
| Specification | Standard |
| Tube Marking | Tubeless (TL) |
Match the position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.