Shinko 003 Stealth Sport Motorcycle Tire
by Shinko
SKU SHI-87-4000
Original price
$166.95
-
Original price
$311.95
Original price
$166.95
$166.95
-
$311.95
Current price
$166.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
The Shinko 003 Stealth uses a slick-and-dimple tread for drag racing, production racing and serious sport riding. Its soft compound is designed to warm up quickly, with aramid belting supporting the radial carcass. Soft and Ultra-Soft versions are separate choices so you can match the tire to your setup.
Compound and construction
- Soft compound for quick warm-up; selected sizes also available in Ultra-Soft.
- Aramid-belted radial construction.
- DOT-approved tire line.
Use and fitting
- Shinko warns against using this soft-compound tire on a dynamometer.
Product Overview
| Brand | Shinko |
|---|---|
| Part Type | Motorcycle Tire |
| Product Line | Shinko 003 Stealth |
| Tire Construction | Radial |
| Country of Origin | South Korea |
| Tube Marking | Tubeless (TL) |
| DOT-Approved | Yes |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and manufacturer part number below for the details of that tire.
Front — 120/60ZR17 — Soft — 87-4000
| Manufacturer’s Part Number | 87-4000 |
|---|---|
| Position | Front |
| Tire Size | 120/60ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361316173 |
| Load / Speed Index | 55W |
| Compound | Soft |
Front — 120/60ZR17 — Ultra-Soft — 87-4000U
| Manufacturer’s Part Number | 87-4000U |
|---|---|
| Position | Front |
| Tire Size | 120/60ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361316753 |
| Load / Speed Index | 55W |
| Compound | Ultra-Soft |
Front — 120/70ZR17 — Soft — 87-4001
| Manufacturer’s Part Number | 87-4001 |
|---|---|
| Position | Front |
| Tire Size | 120/70ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361316364 |
| Load / Speed Index | 58W |
| Compound | Soft |
Front — 120/70ZR17 — Ultra-Soft — ULTRA SOFT 87-4001U
| Manufacturer’s Part Number | ULTRA SOFT 87-4001U |
|---|---|
| Position | Front |
| Tire Size | 120/70ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361318115 |
| Load / Speed Index | 58W |
| Compound | Ultra-Soft |
Rear — 160/60ZR17 — Soft — 87-4003
| Manufacturer’s Part Number | 87-4003 |
|---|---|
| Position | Rear |
| Tire Size | 160/60ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361316531 |
| Load / Speed Index | 69W |
| Compound | Soft |
Rear — 180/55ZR18 — Soft — 87-4005
| Manufacturer’s Part Number | 87-4005 |
|---|---|
| Position | Rear |
| Tire Size | 180/55ZR18 |
| Wheel Diameter | 18 in. |
| UPC | 191361318887 |
| Load / Speed Index | 74W |
| Compound | Soft |
Rear — 170/60ZR17 — Soft — 87-4006
| Manufacturer’s Part Number | 87-4006 |
|---|---|
| Position | Rear |
| Tire Size | 170/60ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361318597 |
| Load / Speed Index | 72W |
| Compound | Soft |
Rear — 180/55ZR17 — Soft — 87-4007
| Manufacturer’s Part Number | 87-4007 |
|---|---|
| Position | Rear |
| Tire Size | 180/55ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361320491 |
| Load / Speed Index | 73W |
| Compound | Soft |
Rear — 180/55ZR17 — Ultra-Soft — ULTRA SOFT 87-4007U
| Manufacturer’s Part Number | ULTRA SOFT 87-4007U |
|---|---|
| Position | Rear |
| Tire Size | 180/55ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361316579 |
| Load / Speed Index | 73W |
| Compound | Ultra-Soft |
Rear — 190/50ZR17 — Soft — 87-4008
| Manufacturer’s Part Number | 87-4008 |
|---|---|
| Position | Rear |
| Tire Size | 190/50ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361318337 |
| Load / Speed Index | 73W |
| Compound | Soft |
Rear — 190/50ZR17 — Ultra-Soft — ULTRA SOFT 87-4008U
| Manufacturer’s Part Number | ULTRA SOFT 87-4008U |
|---|---|
| Position | Rear |
| Tire Size | 190/50ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361317460 |
| Load / Speed Index | 73W |
| Compound | Ultra-Soft |
Rear — 200/50ZR17 — Soft — 87-4009
| Manufacturer’s Part Number | 87-4009 |
|---|---|
| Position | Rear |
| Tire Size | 200/50ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361318504 |
| Load / Speed Index | 75W |
| Compound | Soft |
Rear — 200/50ZR17 — Ultra-Soft — ULTRA SOFT 87-4009U
| Manufacturer’s Part Number | ULTRA SOFT 87-4009U |
|---|---|
| Position | Rear |
| Tire Size | 200/50ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 191361317866 |
| Load / Speed Index | 75W |
| Compound | Ultra-Soft |
Match tire position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.