Skip to content

SKF Wheel Seal Kit w/ Wheel Bearings - Front - 2003-2015 KTM/Husqvarna/Husaberg - WSB-KIT-F008-KTM-HUS

by SKF
SKU SKF-WSB-KIT-F008-KTM-HUS
Original price $82.99 - Original price $82.99
Original price
$82.99
$82.99 - $82.99
Current price $82.99
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.

SKF WHEEL SEAL KIT WITH WHEEL BEARINGS

PRODUCT FEATURES

  • Wheel Seals and Bearings included in Kit
  • Bearings and spacer included for an ideal seal running surface and optimum seal performance
  • Design to increased sealing efficiency with reduced friction
  • Superior contamination protection for longer wheel bearing life
  • Resistance to high pressure water wash with patented integrated rotating plastic shield
  • Longer service intervals
  • Overall higher reliability for continued high performance of the motorcycle

FITMENT:

HUSABERG:

FE 390 2010 - 2012
FE 450 2004 - 2012
FE 550 2004 - 2008
FE 570 2004 - 2010
FE 650 2004 - 2008
TE 125 2013 - 2014
TE 250 2013 - 2014
TE 300 2013 - 2014

HUSQVARNA:

FC 250 2014
FC 350 2014
FC 450 2014
FE 250 2014 - 2015
FE 350 2014 - 2015
FE 450 2014 - 2015
FE 501 2014 - 2015
TC 125 2014
TC 250 2014
TC 300 2014 - 2015
TE 125 2014 - 2015
TE 250 2014 - 2015
TE 300 2014 - 2015

KTM:

125 EXC 2003 - 2015
125 EXC Six Days 2003 - 2015
125 SX 2003 - 2014
144 SX 2007 - 2008
150 SX 2009 - 2014
150 XC 2010 - 2015
200 EXC 2003 - 2007
200 SX 2003 - 2004
200 XC 2006 - 2014
250 XC 2006 - 2015
250 EXC 2003 - 2015
250 EXC Six Days 2003 - 2015
250 EXC-F 2005 - 2015
250 EXC-F Six Days 2005 - 2015
250 SX 2003 - 2014
250 SX-F 2005 - 2014
300 EXC Six Days 2003 - 2015
300 MXC 2003 - 2005
350 EXC-F 2011 - 2015
350 EXC-F Six Days 2012 - 2015
350 SX-F 2011 - 2014
400 XC-W 2007 - 2010
450 EXC 2003 - 2015
450 EXC-F SIX DAYS 2003 - 2015
450 MXC-F 2004 - 2005
450 SX-F 2005 - 2014
450 XC 2006 - 2009
500 EXC 2012 - 2015
500 EXC Six Days 2012 - 2015
500 EXC-F SIX DAYS 2012 - 2015
525 EXC-F 2003 - 2007
530 EXC 2008 - 2011

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)