Michelin Anakee Adventure 2 Adventure Motorcycle Tire
by Michelin
SKU MCH-17864
Original price
$227.95
-
Original price
$394.95
Original price
$262.95
$227.95
-
$394.95
Current price
$262.95
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Michelin Anakee Adventure 2 is designed for riders who want one tire for everyday roads, long-distance touring and occasional trails. Its optimized tread focuses on a quieter ride, while the compound and construction balance lasting grip with mixed-route use. It is the second-generation Adventure, with front and rear options listed by exact part number.
Roads and trails
- Optimized tread design developed to reduce perceived road noise.
- Compound and construction developed for lasting grip.
- Designed for road and trail use.
Product Overview
| Brand | Michelin |
|---|---|
| Part Type | Tire |
| Product Line | Michelin Anakee Adventure 2 |
| Country of Origin | Thailand |
| Tube Fitment | TL/TT — may be used with or without a tube, as required by the wheel. |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and part number below for the details of that selection.
Front — 90/90-21 — 48372
| Manufacturer’s Part Number | 48372 |
|---|---|
| Position | Front |
| Tire Size | 90/90-21 |
| Wheel Diameter | 21 in. |
| UPC | 086699483720 |
| Tire Construction | Bias |
| Load / Speed Index | 54V |
| Overall Tire Diameter | 695 mm (manufacturer specification) |
| Section Width | 99 mm (manufacturer specification) |
Front — 110/80R18 — 17864
| Manufacturer’s Part Number | 17864 |
|---|---|
| Position | Front |
| Tire Size | 110/80R18 |
| Wheel Diameter | 18 in. |
| UPC | 086699178640 |
| Tire Construction | Radial |
| Load / Speed Index | 58V |
| Overall Tire Diameter | 633 mm (manufacturer specification) |
| Section Width | 117 mm (manufacturer specification) |
Front — 110/80R19 — 53355
| Manufacturer’s Part Number | 53355 |
|---|---|
| Position | Front |
| Tire Size | 110/80R19 |
| Wheel Diameter | 19 in. |
| UPC | 086699533555 |
| Tire Construction | Radial |
| Load / Speed Index | 59V |
Front — 120/70R17 — 60948
| Manufacturer’s Part Number | 60948 |
|---|---|
| Position | Front |
| Tire Size | 120/70R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699609489 |
| Tire Construction | Radial |
| Load / Speed Index | 58V |
| Overall Tire Diameter | 600 mm (manufacturer specification) |
| Section Width | 131 mm (manufacturer specification) |
Front — 120/70R19 — 90419
| Manufacturer’s Part Number | 90419 |
|---|---|
| Position | Front |
| Tire Size | 120/70R19 |
| Wheel Diameter | 19 in. |
| UPC | 086699904195 |
| Tire Construction | Radial |
| Load / Speed Index | 60V |
| Overall Tire Diameter | 651 mm (manufacturer specification) |
| Section Width | 131 mm (manufacturer specification) |
Rear — 170/60R17 — 83170
| Manufacturer’s Part Number | 83170 |
|---|---|
| Position | Rear |
| Tire Size | 170/60R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699831705 |
| Tire Construction | Radial |
| Load / Speed Index | 72V |
| Overall Tire Diameter | 636 mm (manufacturer specification) |
| Section Width | 180 mm (manufacturer specification) |
Rear — 150/70R18 — 55358
| Manufacturer’s Part Number | 55358 |
|---|---|
| Position | Rear |
| Tire Size | 150/70R18 |
| Wheel Diameter | 18 in. |
| UPC | 086699553584 |
| Tire Construction | Radial |
| Load / Speed Index | 70V |
Rear — 180/55R17 — 91624
| Manufacturer’s Part Number | 91624 |
|---|---|
| Position | Rear |
| Tire Size | 180/55R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699916242 |
| Tire Construction | Radial |
| Load / Speed Index | 73V |
| Overall Tire Diameter | 630 mm (manufacturer specification) |
| Section Width | 190 mm (manufacturer specification) |
Rear — 150/70R17 — 74502
| Manufacturer’s Part Number | 74502 |
|---|---|
| Position | Rear |
| Tire Size | 150/70R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699745026 |
| Tire Construction | Radial |
| Load / Speed Index | 69V |
| Overall Tire Diameter | 642 mm (manufacturer specification) |
| Section Width | 162 mm (manufacturer specification) |
Match the position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.