Michelin Anakee Road Adventure Touring Motorcycle Tire
by Michelin
SKU MCH-72703
Original price
$242.95
-
Original price
$386.95
Original price
$242.95
$242.95
-
$386.95
Current price
$242.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
Out of stock
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Michelin Anakee Road is built for adventure motorcycles that spend their time on pavement. Its compound and tread focus on wet-road grip, while a longer-wearing center is designed for the miles between destinations. Stable handling makes it a road-focused choice for touring and everyday use.
Paved adventures
- Designed specifically for on-road adventure touring.
- Center compound developed for mileage.
- Tread and compounds focused on wet grip and stability.
Product Overview
| Brand | Michelin |
|---|---|
| Part Type | Tire |
| Product Line | Michelin Anakee Road |
| Country of Origin | France |
| Tube Fitment | TL/TT — may be used with or without a tube, as required by the wheel. |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and part number below for the details of that selection.
Front — 90/90-21 — 72703
| Manufacturer’s Part Number | 72703 |
|---|---|
| Position | Front |
| Tire Size | 90/90-21 |
| Wheel Diameter | 21 in. |
| UPC | 086699727039 |
| Tire Construction | Bias |
| Load / Speed Index | (54V) |
Front — 110/80R19 — 59102
| Manufacturer’s Part Number | 59102 |
|---|---|
| Position | Front |
| Tire Size | 110/80R19 |
| Wheel Diameter | 19 in. |
| UPC | 086699591029 |
| Tire Construction | Radial |
| Load / Speed Index | (59V) |
Front — 120/70R19 — 46604
| Manufacturer’s Part Number | 46604 |
|---|---|
| Position | Front |
| Tire Size | 120/70R19 |
| Wheel Diameter | 19 in. |
| UPC | 086699466044 |
| Tire Construction | Radial |
| Load / Speed Index | (60V) |
Front — 120/70ZR19 — 74827
| Manufacturer’s Part Number | 74827 |
|---|---|
| Position | Front |
| Tire Size | 120/70ZR19 |
| Wheel Diameter | 19 in. |
| UPC | 086699748270 |
| Tire Construction | Radial |
| Load / Speed Index | (60W) |
Rear — 150/70R17 — 63306
| Manufacturer’s Part Number | 63306 |
|---|---|
| Position | Rear |
| Tire Size | 150/70R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699633064 |
| Tire Construction | Radial |
| Load / Speed Index | (69V) |
Rear — 150/70R18 — 42384
| Manufacturer’s Part Number | 42384 |
|---|---|
| Position | Rear |
| Tire Size | 150/70R18 |
| Wheel Diameter | 18 in. |
| UPC | 086699423849 |
| Tire Construction | Radial |
| Load / Speed Index | (70V) |
Rear — 170/60R17 — 31420
| Manufacturer’s Part Number | 31420 |
|---|---|
| Position | Rear |
| Tire Size | 170/60R17 |
| Wheel Diameter | 17 in. |
| UPC | 086699314208 |
| Tire Construction | Radial |
| Load / Speed Index | (72V) |
Rear — 170/60ZR17 — 86871
| Manufacturer’s Part Number | 86871 |
|---|---|
| Position | Rear |
| Tire Size | 170/60ZR17 |
| Wheel Diameter | 17 in. |
| UPC | 086699868718 |
| Tire Construction | Radial |
| Load / Speed Index | (72W) |
Match the position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.