Shinko SR425 Scooter Tire
by Shinko
SKU SHI-87-4270
Original price
$52.95
-
Original price
$88.95
Original price
$52.95
$52.95
-
$88.95
Current price
$52.95
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
Availability:
5+ in stock, ready to be shipped. In store availability at checkout.
The Shinko SR425 is a replacement scooter tire with a four-ply-rated nylon carcass. The sizes listed here are marked tubeless and cover several front, rear and dual-position applications. Match the size and load/speed rating to your scooter before ordering.
Scooter construction
- Four-ply-rated nylon carcass.
- DOT-approved tire line.
Product Overview
| Brand | Shinko |
|---|---|
| Part Type | Motorcycle Tire |
| Product Line | Shinko SR425 |
| Tire Construction | Bias |
| Country of Origin | South Korea |
| Tube Marking | Tubeless (TL) |
| DOT-Approved | Yes |
| Quantity | One tire. Wheels shown in product photos are not included. |
Tire Details
Open the size and manufacturer part number below for the details of that tire.
Front — 3.00-10 — 87-4270
| Manufacturer’s Part Number | 87-4270 |
|---|---|
| Position | Front |
| Tire Size | 3.00-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361316999 |
| Load / Speed Index | 42J |
Front — 3.50-10 — 87-4271
| Manufacturer’s Part Number | 87-4271 |
|---|---|
| Position | Front |
| Tire Size | 3.50-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361317002 |
| Load / Speed Index | 51J |
Rear — 90/90-10 — 87-4272
| Manufacturer’s Part Number | 87-4272 |
|---|---|
| Position | Rear |
| Tire Size | 90/90-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361317132 |
| Load / Speed Index | 50J |
Rear — 100/80-10 — 87-4273
| Manufacturer’s Part Number | 87-4273 |
|---|---|
| Position | Rear |
| Tire Size | 100/80-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361316845 |
| Load / Speed Index | 53J |
Rear — 100/90-10 — 87-4274
| Manufacturer’s Part Number | 87-4274 |
|---|---|
| Position | Rear |
| Tire Size | 100/90-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361318795 |
| Load / Speed Index | 56J |
Front — 110/80-10 — 87-4275
| Manufacturer’s Part Number | 87-4275 |
|---|---|
| Position | Front |
| Tire Size | 110/80-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361317330 |
| Load / Speed Index | 58J |
Rear — 120/90-10 — 87-4276
| Manufacturer’s Part Number | 87-4276 |
|---|---|
| Position | Rear |
| Tire Size | 120/90-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361318351 |
| Load / Speed Index | 66J |
Front / Rear — 130/70-10 — 87-4277
| Manufacturer’s Part Number | 87-4277 |
|---|---|
| Position | Front / Rear |
| Tire Size | 130/70-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361317668 |
| Load / Speed Index | 52L |
Front / Rear — 130/90-10 — 87-4278
| Manufacturer’s Part Number | 87-4278 |
|---|---|
| Position | Front / Rear |
| Tire Size | 130/90-10 |
| Wheel Diameter | 10 in. |
| UPC | 191361319570 |
| Load / Speed Index | 70J |
Front / Rear — 130/60-13 — 87-4279
| Manufacturer’s Part Number | 87-4279 |
|---|---|
| Position | Front / Rear |
| Tire Size | 130/60-13 |
| Wheel Diameter | 13 in. |
| UPC | 191361320231 |
| Load / Speed Index | 53J |
Match tire position, size, load and speed requirements, construction and wheel compatibility to your motorcycle before ordering.